Profit Structure
For
Christmas & Easter Fundraisers
Sell multiple programs
& Increase your profits!
ONE Program Profit Scale
TWO Program Profit Scale
| Volume Sold | Total | Profits | Prizes |
| $0 - $4999 | 35% | 33% | 2% |
| $5000 - $14,999 | 40% | 38% | 2% |
| $15,000 + | 45% | 43% | 2% |
TWO Program Profit Scale
| Volume Sold | Total | Profits | Prizes |
| $0 - $4999 | 40% | 38% | 2% |
| $5000 - $14,999 | 45% | 43% | 2% |
| $15,000 + | 50% | 48% | 2% |

